A bobonga is a monster who appears in the Dragon Quest series.
Characteristics[]
A Bobonga is a recolored Dragurn with blue scales, megenta belly and indigo urn.
Appearances[]
Main games[]
Dragon Quest VIII[]
| #201 - Bobonga Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 443 | 0 | 249 | 148 | 99 | |
| Exp | Gold | Drop | Dragon dung (Common) Fresh milk (Rare) | ||
| 376 | 66 G | ||||
| Note: An overweight and cautious dragon. When threatened, it takes a swig of amor seco essence from its jar to restore its HP. | |||||
| Abilities | |||||
| Normal attack Inferno Uses Amor seco essence | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Black Citadel Farebury Region¹ Kingdom of Ascantha¹ Eastern Argonia¹ Arcadia Region¹ ¹After the destruction of the Black Citadel | |||||
Dragon Quest XI[]
Normal[]
| #286 - Bobonga Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 530 | 27 | 198 | 169 | 80 | |
| Exp | Gold | Drop | Dragon hide (Common) Artful amethyst (Rare) | ||
| 756 | 165 G | ||||
| Note: Named for their decidedly curious call, these creatures are incredibly powerful. If you see one, bobongo ahead and run! | |||||
| Abilities | |||||
| Normal attack Inferno Uses Amor seco essence Deep Breath | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| Dundrasil Region (Mid game) Castle Trodain (Only in the 3DS and Definitive versions) Rock of Wrong (Only in the Definitive version) | |||||
Vicious[]
| #549 - Vicious bobonga Dragon Family | |||||
|
HP | MP | Attack | Defence | Agility |
| 815 | 55 | 257 | 272 | 137 | |
| Exp | Gold | Drop | Dragon hide (Common) Spectralite (Rare) | ||
| 1,689 | 445 G | ||||
| Note: Bobongas driven to dangerous extremes by the dark power of the Lord of Shadows. | |||||
| Abilities | |||||
| Normal attack Scorch Uses amor seco essence Deep Breath | |||||
| Spells | |||||
| None | |||||
| Haunts at: | |||||
| The Eerie Valley (Post game) | |||||
Monsters series[]
Dragon Quest Monsters: Joker 3/Joker 3 Professional[]
| Joker 3 Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Dragurn | + | Mars mug | = | Bongobrute | ||||
| Synth type | {{{Synth type}}} | |||||||
| Joker 3 Rank and Slot No. | |
| Rank | A |
| Slot No. | Two |
Dragon Quest Monsters: Super Light[]
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Monsters: The Dark Prince[]
| The Dark Prince Synthesising | ||||||||
| Monster | Monster | Result | ||||||
| Jargon | + | Low djinks | = | Bobonga | ||||
| Synth type | S | |||||||
| The Dark Prince Rank and Slot No. | |
| Rank | C |
| Slot No. | Unknown |
Other Games[]
Young Yangus and the Mysterious Dungeon[]
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest of the Stars[]
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Walk[]
| This article or section is blank! Please help Dragon Quest Wiki by expanding it. |
Dragon Quest Tact[]
| Family | Role | Rarity | Max Level | Max HP | Max MP | Max Atk | Max Def | Agility | Wisdom | Move | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragon | Defense | A | 120 | 1,033 | 307 | 376 | 393 | 317 | 158 | 2 | 35 |
| Leader Skill | Skill 1 | Skill 2 | Skill 3 | Passive Skill | Awakening skills |
|---|---|---|---|---|---|
| Breath Potency +10% | Sleep Attack | Smelling salts | Smouldering Sphere | Max HP +20 DEF +15 Smouldering Sphere Potency +2% |
1 Heart: Rare Breath Potency Up, Stats Up 2 Heart: Zam Res +25, Stats up 3 Heart: Smouldering Sphere Potency +5%, Stats up 4 Heart: Frizz Res +25, Stats up 5 Heart: Smouldering Sphere Potency +5%, Stats up |
| Resistances | Weaknesses |
|---|---|
| 50% Frizz, Zam, Breath Lock & Paralysis 100% Confusion |
-50% Bang & Zap spell -100% Poison & Charm |
Gallery[]
Other languages[]
| Other languages | |
| French | Cobonga |
| German | Bobonga |
| Spanish | Gordragón |
| Latin American Spanish | Unknown |
| Italian | Jargon rosa |
| Dutch | Unknown |
| Norwegian | Unknown |
| Greek | Unknown |
| Portuguese | Unknown |
| Russian | Unknown |
| Chinese | 波波龍 |
| Korean | 보봉가 |


